Please wait, loading...
Before the introduction of the Canada Express Entry program First-come, First-Served policy was in trend, which often leads to the entry of ineligible immigrants to the country. In 2015, Canada Express Entry program was introduced for processing immigration applications under its three economic immigration categories – Federal skilled Worker Class, Federal Skilled Trades Class and Canadian Experience Class. All these three programs target skilled and experienced foreign nationals through its point-based Comprehensive Ranking System (CRS).
CRS is a ranking based system which evaluates the profiles of Canada Permanent Resident visa on the basis of factors like age, qualification background, skilled work experience, language proficiency, adaptability and more. Higher scoring candidates in the pool are invited for apply to Canada Permanent Residence through regular Express entry draw. In general, the Express entry draw occurs after every 15 days with a minimum Express Entry CRS score. To become eligible for the draw, a candidate needs to qualify a minimum CRS cut-off among other requirements. So if you are interested in Federal express entry program, then calculate your CRS points now.
After getting selected for ITA, next step is complete the application for PR which requires the following important documents like
If you follow all the steps of Canada PR visa carefully, then the general processing time for Canada PR visa applications through Express entry program is only six months. It means that if you want to move to Canada as quickly as possible, create your express entry profile now.
Components | Maximum CRS points without spouse | Maximum CRS points with spouse |
Core human capital factors | 500 | 460 |
Spouse/Common-law partner Factors | 40 | |
Skill Transferability Factors | 100 | 100 |
Bonus points | 600 | 600 |
Core human capital factors:
Factors | Maximum points without spouse | Maximum points with spouse |
Age | 110 | 100 |
Education level | 150 | 140 |
Language proficiency | 160 | 150 |
Working experience in Canada | 80 | 70 |
Total | 500 | 460 |
Age (in years) | Points awarded with spouse/common-law partner | Points awarded without spouse/common-law partner |
17 or less | 0 | 0 |
18 | 90 | 99 |
19 | 95 | 105 |
20 to 29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 05 | 6 |
45 or more | 0 | 0 |
Education Qualification | Points awarded with spouse/common-law partner | Points awarded without spouse/common-law partner |
Less than secondary school (high school) | 0 | 0 |
Secondary Diploma (high school graduation) | 28 | 30 |
One-year degree, diploma or certificate from a college, university, technical or trade school, or other institute | 84 | 90 |
Two-year program at a college, university, technical or trade school, or other institute | 91 | 98 |
Bachelor’s degree OR a three or more year program at a college, university, technical or trade school, or other institute | 112 | 120 |
Two or more certificates, diplomas or degree (with at least a program of 3 or more years) | 119 | 128 |
Master’s degree OR professional degree needed to practice in a licensed profession | 126 | 135 |
Doctoral level university degree (PhD) | 140 | 150 |
For first official language:
Canadian Language Benchmark | Points awarded per ability with spouse/common-law partner | Points awarded per ability without spouse/common-law partner |
less than 4 | 0 | 0 |
4 or 5 | 6 | 6 |
6 | 8 | 9 |
7 | 16 | 17 |
8 | 22 | 23 |
9 | 29 | 31 |
10 and more | 32 | 34 |
For second official language:
Canadian Language Benchmark | Points awarded per ability with spouse/common-law partner | Points awarded per ability without spouse/common-law partner |
4 or less | 0 | 0 |
5 or 6 | 1 | 1 |
7 or 8 | 3 | 3 |
9 or more | 6 | 6 |
Work experience (in years) | Points awarded with spouse/common-law partner | Points awarded without spouse/common-law partner |
less than a year | 0 | 0 |
1 | 35 | 40 |
2 | 46 | 53 |
3 | 56 | 64 |
4 | 63 | 72 |
5 or more | 70 | 80 |
Spouse or common-law partner factors:
Factors | Maximum points |
Education level | 10 |
Language proficiency | 20 |
Working experience in Canada | 10 |
Transferability factors:
Factors | Maximum points | ||||
Education;
|
100 | ||||
Or, foreign work experience;
|
100 | ||||
Or, Certificate of qualification;
|
100 |
Additional points:
Factors | Maximum points |
Post secondary education in Canada | 30 |
Arranged employment | 200 |
PNP nomination | 600 |
French language ability | Max 30 points |
Sibling in Canada | Max 15 points |
Taaj Abroad Consultants is primarily an immigration advisory company that offers consultation for worldwide immigration options.
Taaj Abroad Consultants does not charge a client for job, placement or a recruitment fee.
Taaj Abroad Consultants only charges for consulting services for Immigration advice. We Do not deal in job or work permit for any country.