Please wait, loading...
Have you ever noticed the flag of British Columbia?
It has a Royal Union flag which reflects the beautiful and old British Columbia’s heritage, a king Edward Crown to signify royalty and setting sun which indicates its western location. Its flag symbolizes all the best features of the province. It is one of the best Canadian provinces to immigrate, and every year, hundreds and thousands of foreign nationals submit Expression of interest for getting the provincial nomination for PR.
In 2016, the government over there introduced a new scoring system, the Skilled Immigration Registration System (SIRS) to simplify the immigration process and to allow the arrival of skilled immigrants to the province. If you are interested in immigrating to British Columbia, then you need to understand the contributing factors of SIRS.
How do I calculate my SIRS score?
SIRS includes multiple factors to assess the eligibility of immigration candidates to the province of British Columbia. The factors are:
Factors | Scoring sections | Maximum Points |
Economic factors (120) | Skill level of the BC Job offer | 60 |
Wage of the BC job offer | 50 | |
Regional district of employment | 10 | |
Human capital factors (80) | Directly related work experience | 25 |
Highest level of education | 25 | |
Language proficiency | 30 |
Total points available: 120 + 80 = 200
Skill level of the BC Job offer
Skill level of the B.C. job offer | Points |
NOC Skill Level A (including Skill Type 0) | 25 |
NOC Skill Level B | 10 |
NOC Skill Level C | 5 |
NOC Skill Level D | 5 |
Bonus points | |
Occupation is a “00” NOC | 15 |
Occupation identified in the B.C. High Demand Occupations List based on in the BC Labor Market Outlook 2018 Edition | 10 |
Currently working in B.C. for the employer in occupation identified in the BC PNP registration | 10 |
Maximum score available: 60
Annual wage of the BC job offer | Points |
$100,000 and above | 50 |
$97,500 to $99,999 | 38 |
$95,000 to $97,499 | 37 |
$92,500 to $94,999 | 36 |
$90,000 to $92,499 | 35 |
$87,500 to $89,999 | 34 |
$85,000 to $87,499 | 33 |
$82,500 to $84,999 | 32 |
$80,000 to $82,499 | 31 |
$77,500 to $79,999 | 30 |
$75,000 to $77,499 | 29 |
$72,500 to $74,999 | 28 |
$70,000 to $72,499 | 27 |
$67,500 to $69,999 | 26 |
$65,000 to $67,499 | 25 |
$62,500 to $64,999 | 24 |
$60,000 to $62,499 | 23 |
$57,500 to $59,999 | 22 |
$55,000 to $57,499 | 21 |
$52,500 to $54,999 | 20 |
$50,000 to $52,499 | 19 |
$47,500 to $49,999 | 18 |
$45,000 to $47,499 | 17 |
$42,500 to $44,999 | 16 |
$40,000 to $42,499 | 15 |
$38,750 to $39,999 | 14 |
$37,500 to $38,749 | 13 |
$36,250 to $37,499 | 12 |
$35,000 to $36,249 | 11 |
$33,750 to $34,999 | 10 |
$32,500 to $33,749 | 9 |
$31,250 to $32,499 | 8 |
$30,000 to $31,249 | 7 |
$28,750 to $29,999 | 6 |
$27,500 to $28,749 | 5 |
$26,250 to $27,499 | 4 |
$25,000 to $26,249 | 3 |
Less than $25,000 | 0 |
Maximum score available: 50
Regional district of employment | Points |
Stikine, Central Coast, Northern Rockies, Mount Waddington, Skeena-Queen Charlotte, Powell River, Sunshine Coast, Kootenay-Boundary, Alberni-Clayoquot | 10 |
Kitimat-Stikine, Bulkley-Nechako, Squamish-Lillooet, Strathcona, Columbia-Shushwap, East Kootenay | 8 |
Peace River, Comox Valley, Cariboo, Central Kootenay | 6 |
Okanagan-Similkameen, Cowichan Valley, North Okanagan, Fraser-Fort George | 4 |
Thompson-Nicola, Nanaimo, Central Okanagan | 2 |
Capital, Fraser Valley | 2 |
Greater Vancouver | 0 |
Maximum score available: 10
Directly related work experience in the occupation of B.C job offer | points |
60+ months | 15 |
48 to 59 months | 12 |
36 to 47 months | 9 |
24 to 35 months | 6 |
12 months to 23 months | 3 |
Less than 12 months | 1 |
None | 0 |
Bonus points | |
At least 1 year of directly related experience in Canada | 10 |
Maximum score available: 25
Highest level of education | points |
Doctoral or Master’s degree | 17 |
Post Graduate Certificate or Diploma | 11 |
Bachelor’s degree | 11 |
Trades certification | 11 |
Associate Degree | 4 |
Non-trades certification or Diploma | 2 |
High School | 0 |
bonus points | |
Post-secondary education completed in B.C | 8 |
Post-secondary education completed in Canada (outside of B.C.) | 6 |
Education Credential Assessment from a qualified supplier | 4 |
Trades certification assessment from the Industry Training Authority | 4 |
Maximum score available: 25
Canadian Language Benchmark (CLB) level | Points |
more than 10 | 30 |
9 | 26 |
8 | 22 |
7 | 18 |
6 | 14 |
5 | 10 |
4 | 6 |
below 4 | 0 |
Maximum score available: 30