Please wait, loading...
If you want to enjoy a rich cultural history and natural beauty, then you must move to Manitoba. The Manitoba Provincial Nominee Program (MPNP) is one of the popular immigration programs which offer an easy pathway to skilled foreign workers, recent graduates, business persons and their families to get Manitoba PR.
Like other Provincial Nominee Program, it uses the point-based gradation system to designate scores and ranks to the profiles registered under the Program. It has three Primary categories including, Skilled Worker Stream, International Education stream, Business Investor stream. These categories are further classified into small sub-streams to cover a wide range of immigration profiles.
Categories of MPNP | Sub categories |
Skilled Worker Stream | Skilled Workers in Manitoba
Skilled Worker Overseas |
International Education Stream | Career Employment Pathway
Graduate Internship pathway International Student Entrepreneurship Pilot |
Business Investor Stream | Entrepreneur Pathway
Farm Investor Pathway |
Manitoba releases its periodic draws to issue invitations to immigration candidates for provincial nominations to apply for Canada Permanent Residency status. As it is a PNP, so the candidate needs to fulfill both the state and national minimal criteria. It requires a minimum score of 60 out of 100 in the point assessment grid to submit Expression of Interest (EOI) for MPNP based on six fundamental factors including.
The primary goal of PNP is to meet the requirements of the respective province’s market so; the eligibility criteria for PNP is subject to change at any time without any prior notification especially the list of Occupation in-demand. So always stay in contact with your immigration expert to get information on the latest changes in the immigration process of Manitoba.
Calculate your Manitoba PNP points using the following point assessment table for MPNP. In case of any help, feel free to contact our immigration experts.
Language Proficiency | Points |
First Language (English/French) | |
CLB level 8 or higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
CLB 3 or lower | 0 |
Second language (English/French) | |
CLB 5 or higher | 5 |
Age | Points |
18 | 4 |
19 | 6 |
20 | 8 |
21 to 45 | 10 |
46 | 8 |
47 | 6 |
48 | 4 |
49 | 2 |
50 | 0 |
Work Experience (In years) | Points |
Less than one year | 0 |
One year | 8 |
Two year | 10 |
Three years | 12 |
Four years or more | 15 |
Education level | Points |
Master’s or Doctorate | 25 |
Two post-secondary programs of at least two years each | 23 |
One post-secondary program of two years or longer | 20 |
One year post-secondary program | 14 |
Trade certification | 14 |
No post-secondary education | 0 |
Adaptability | Points |
Close relative in Manitoba | 20 |
Invitation to Apply received from MPNP as part of recruitment mission or exploratory visit | 20 |
Previous work experience in Manitoba (at least six months) | 12 |
Completed post-secondary program of two years or more in Manitoba | 12 |
Completed post-secondary program of at least one year in Manitoba | 10 |
Friend or distant relative living in Manitoba | 10 |
Bonus: Intention to reside outside Winnipeg | 5 |
Total Points: 100
Language Proficiency | Points |
First Language (English/French) | |
CLB level 8 or higher | 25 per band |
CLB 7 | 22 per band |
CLB 6 | 20 per band |
CLB 5 | 17 per band |
CLB 4 | 12 per band |
CLB 3 or lower | 0 |
Second language (English/French) | |
CLB 5 or higher | 25 |
Maximum Points: 125
Age | Points |
18 | 20 |
19 | 30 |
20 | 40 |
21 to 45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
Maximum Points: 75
Work Experience (In years) | Points |
Less than one year | 0 |
One year | 40 |
Two year | 50 |
Three years | 60 |
Four years or more | 75 |
Fully recognized by the provincial licensing body | 100 |
Maximum points: 175
Education level | Points |
Master’s or Doctorate | 125 |
Two post-secondary programs of at least two years each | 115 |
One post-secondary program of three years or more | 110 |
One post-secondary program of two years or longer | 100 |
One year post-secondary program | 70 |
Trade certification | 70 |
No post-secondary education | 0 |
Maximum points: 125
Adaptability | Points |
Close relative in Manitoba | 200 |
Previous work experience in Manitoba (at least six months) | 100 |
Completed post-secondary program of two years or more in Manitoba | 100 |
Completed post-secondary program of at least one year in Manitoba | 50 |
Close Friend or distant relative living in Manitoba | 50 |
Manitoba Demand |
|
Ongoing employment in Manitoba for 6 months or more with long-term job offer from the same employer | 500 |
Invitation to Apply under a Strategic Initiative | 500 |
Regional Development | |
Immigration destination in Manitoba is outside of Winnipeg | 50 |
Maximum points: 500
Risk assessment | Points |
Close relative in another province and no close relative in MB | 0 |
Work experience in another province | -100 |
Studies in another province | -100 |
Previous immigration application to another province | 0 |
Maximum points: -200